浙江统计年鉴 2011,栏目:人民生活>>5-3 分行业城镇单位在岗职工工资总额,共1页
           CAJ格式文件下载
 CAJ格式文件下载   PDF格式文件下载
 PDF格式文件下载   Excel格式文件下载
 Excel格式文件下载
        
 
 
 
 
 
 
 
  | 5-3分行业城镇单位在岗职工工资总额 | 
 
  | Total Wages of Fully
  Employed Staff and Workers in Urban Units by Sector | 
 
  | 单位:亿元(100 million
  yuan) | 
 
  |  | 
 
  |  |  | 工资总额 |  | 国有单位 |  | 城镇集 |  | 其他单位 |  | 
 
  |  |  | Total Wages of |  | State-owned |  | 体单位 |  | Units
  of |  | 
 
  |  |  |  |  |  |  | Urban
  Collective | Other Types |  | 
 
  | 行业 | Sector | Staff
  and Worker | Units |  |  |  |  |  | 
 
  |  |  |  |  |  |  | Owned Units |  | of Ownership |  | 
 
  |  |  | 2009 | 2010 | 2009 | 2010 | 2009 | 2010 | 2009 | 2010 | 
 
  | 总计 | Total | *** | *** | *** | *** | *** | *** | *** | *** | 
 
  |  | Farming,Forestry,Animal | *** | *** | *** | *** | *** | *** | *** | *** | 
 
  | 农、林、牧、渔业 |  |  |  |  |  |  |  |  |  | 
 
  |  | Husbandry and Fishery |  |  |  |  |  |  |  |  | 
 
  | 采矿业 | Ming and Quarrying | *** | *** | *** | *** | *** | *** | *** | *** | 
 
  | 制造业 | Manufacturing | *** | *** | *** | *** | *** | *** | *** | *** | 
 
  | 电力、燃气及水的生产 | Production and Supply of | *** | *** | *** | *** | *** | *** | *** | *** | 
 
  | 和供应业 | Electricity,Gas and Water |  |  |  |  |  |  |  |  | 
 
  | 建筑业 | Construction | *** | *** | *** | *** | *** | *** | *** | *** | 
 
  | 交通运输、仓储和邮政业 | Transpor,Storage and Post | *** | *** | *** | *** | *** | *** | *** | *** | 
 
  | 信息传输、计算机服务 | Information Transmission,Com- | *** | *** | *** | *** | *** | *** | *** | *** | 
 
  | 和软件业 | puter Service and Software |  |  |  |  |  |  |  |  | 
 
  | 批发和零售业 | Wholesale and Retail Sale Trade | *** | *** | *** | *** | *** | *** | *** | *** | 
 
  | 住宿和餐饮业 | Hotels and Catering Services | *** | *** | *** | *** | *** | *** | *** | *** | 
 
  | 金融业 | Finance | *** | *** | *** | *** | *** | *** | *** | *** | 
 
  | 房地产业 | Real Estate | *** | *** | *** | *** | *** | *** | *** | *** | 
 
  |  | Leasing and Services and |  |  |  |  |  |  |  |  | 
 
  | 租赁和商务服务业 |  | *** | *** | *** | *** | *** | *** | *** | *** | 
 
  |  | Other Services |  |  |  |  |  |  |  |  | 
 
  | 科学研究、技术服务和 | Scientific Research,Technology |  |  |  |  |  |  |  |  | 
 
  |  | Services and Geological | *** | *** | *** | *** | *** | *** | *** | *** | 
 
  | 地质勘查业 |  |  |  |  |  |  |  |  |  | 
 
  |  | Prospecting |  |  |  |  |  |  |  |  | 
 
  | 水利、环境和公共设施 | Water Conservancy,Envi- |  |  |  |  |  |  |  |  | 
 
  |  | ronment and Public Facili- | *** | *** | *** | *** | *** | *** | *** | *** | 
 
  | 管理业 |  |  |  |  |  |  |  |  |  | 
 
  |  | ties Management |  |  |  |  |  |  |  |  | 
 
  |  | Resident Services and Other |  |  |  |  |  |  |  |  | 
 
  | 居民服务和其他服务业 |  | *** | *** | *** | *** | *** | *** | *** | *** | 
 
  |  | Services |  |  |  |  |  |  |  |  | 
 
  | 教育 | Education | *** | *** | *** | *** | *** | *** | *** | *** | 
 
  | 卫生、社会保障和社会 | Health Care,Social Securities | *** | *** | *** | *** | *** | *** | *** | *** | 
 
  | 福利业 | and Social Welfare |  |  |  |  |  |  |  |  | 
 
  | 文化、体育和娱乐业 | Culture,Sports and Recreation | *** | *** | *** | *** | *** | *** | *** | *** | 
 
  |  | Public Administration and |  |  |  |  |  |  |  |  | 
 
  | 公共管理和社会组织 |  | *** | *** | *** | *** | *** | *** | *** | *** | 
 
  |  | Social Organization |  |  |  |  |  |  |  |  | 
 
  |  | 
 
  | 注:本表2008年前为职工工资总额。Data on total wages in this table refer wages of staff
  and workers before 2008. |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |